ViplaColor, pvc belts

VIPLACOLOR - PVC BELTS                                                                    

PVC belts of the ViplaColor line are designed to meet the needs of different non-food sectors. Within this line we find different surface finishes that can handle the various degrees of friction on the product.
They come in different colours and are generally used in the packaging sector, for palletizers, in airports and in the mechanical and woodworking industry.
The external surfaces can be both smooth and structured for sloping transport.
They are available in thickness from a minimum of 1.1 mm to a maximum of 4.9 mm.

DOWNLOAD CATALOGUE

FOR INFO PLEASE CONTACT:  info@prrubino.it

 

VIPLACOLOR AVAILABLE IN STOCK
NASTRO PDF
4R10P5LB 0.8 1 YES 5 5 LF 2000 1 -20/+100 8
5RF20P3LB 2 2 YES 6 12 LF 2000 1.8 -10/+60 20
8R20P0LB 2.2 2 YES 8 16 LF 2000 2 -10/+60 30
8R20P5MV 2.3 2 YES 8 16 MF 2000 2 -10/+60 30
8R20P7REV 2.3 2 YES 8 16 HF 2000 2.2 -10/+60 30
8R20P5TMB 2.3 2 YES 8 16 HF 2000 2.1 -10/+60 30
8R20P5TMV 2.3 2 YES 8 16 MF 2000 2.1 -10/+60 30
8R20P5PSG 2.4 2 NO 8 16 MF 2000 2.1 -10/+60 30
10R20P7STB 2.2 2 YES 10 20 HF 2000 2.4 -10/+60 30
8R20P15GRV 3.7 2 YES 8 16 HF 2000 5.2 -10/+60  50
8R2P5P5MV 3 2 YES 8 16 MF 2000 2.5 -10/+60 50
12F20PTLV 2.6 2 NO 12 24 LF 2000 2.5 -10/+60 80
12R20P10MV 2.9 2 YES 12 24 MF 2000 2.5 -10/+60 50
12R20P10LB 3.5 2 YES 12 24 LF 2000 2.9  -10/+60 60
13R20P65DAV 5.9 2 YES 13 25 HF 2000 10  -10/+60 60
12R2P5P10DSV 4 2 YES 12 24 HF 2000 4.2 -10/+60 80 12R2P5P10DSV
18F30PTLV 3.9 3 NO 18 36 LF 2000 3.7 -10/+60 120 18F3-0-PT-L-V
18R30P15MV 4.9 3 YES 18 36 MF 2000 4.2 -10/+60 100 18R3 0 P15 M V
* >= ∅ 10mm

 

SYMBOLS GUIDE
WEIGHT NUMBER OF CLOTH PERMANENT ANTISTATICITY 1% ELONGATION LOAD MAXIMUM PERMISSIBLE TRACTION FRICTION COEFFICIENT MAX PRODUCTION WIDTH TOTAL THICKNESS TEMPERATURE RESISTANCE ​MINIMUM WINDING DIAMETER

 

DIMENSIONAL TOLERANCES FOR CLOSED RING CONVEYOR BELTS
WITDH (mm) LENGHT  (mm)
10 ÷100 101 ÷ 500 501 ÷ 1.000 1.001 ÷ 2.000 300 ÷ 500 501 ÷ 1.000 1.001 ÷ 2.500 2.501 ÷ 5.000 5.001 ÷ 10.000 OVER 10.000
± 2 mm ± 4 mm  ± 6 mm  ± 10 mm  ± 10 mm      ± 5 mm    ± 0,5%  ± 0,4%  ± 0,3%  ± 0,2%