Vipla Food, alimentary pvc belts

VIPLAFOOD - ALIMENTARY PVC                                                                    

The pvc belts of the ViplaFood line are designed exclusively for the food industry. In this line we
find different surface finishes that can manage the various degrees of friction required, as for example in case of sloping conveyors.
They are either white or blue and are used for processing meat, fish and pasta, but they can also be used for packaging thanks to their raw fabric surface, which helps manage the accumulation of the product.
The line includes many types of thickness ranging from a minimum of 1.1 mm to a maximum of 4.9 mm.

DOWNLOAD CATALOGUE

FOR INFO PLEASE CONTACT:  info@prrubino.it

 

VIPLAFOOD AVAILABLE IN STOCK
BELT PDF
6R10P5MF 1.1 1 YES 6 6 MF 2000 1 -10/+60 20
5F20P0LF 1.7 2 YES 5 10 LF 2000 1.6 -10/+60 20
8R20PH0LF 1.5 2 YES 8 16 LF 2000 1.5 -10/+60 30
8R20P5MF 2.2 2 YES 8 16 MF 2000 2 -10/+60 30
8R20P5NPF 2.3 2 NO 8 16 MF 2000 2.2 -10/+60 30
8R20P5HSI 2.3 2 YES 8 16 HF 2000 2.1 -10/+60 25
8R20P5MBC 2.2 2 YES 8 16 MF 2000 2 -10/+60 30
8R20P5LBC 2.2 2 YES 8 16 LF 2000 2 -10/+60 30
8R2P5P5MF 3 2 NO 8 16 MF 2000 2.5 -10/+60 50
12F20P10MF 2.9 2 NO 12 24 MF 2000 2.5 -10/+60 50
8R20P15GRF 3.7 2 YES 8 16 HF 2000 5.2 -10/+60 50
12R20P15DSF 3.5 2 NO 12 24 HF 2000 3.6 -10/+60 80
12R20P15SFF 3.5 2 NO 12 24 HF 2000 5.5 -10/+60 80
12R20P15SPF 3.5 2 NO 12 24 HF 2000 4.1 -10/+60 80
12R20P15LSF 3.5 2 YES 12 24 HF 500 6 -20/+100 50
12R20P40MBC 4.9 2 NO 18 36 MF 2000 5.9 -10/+60 100
12F2P5P10MF 3.5 2 NO 12 24 MF 2000 3 -10/+60 80
18F30P15MF 4.9 3 NO 18 36 MF 2000 4.2 -10/+60 100
* > = Ø 10 mm  

 

SYMBOLS GUIDE
WEIGHT NUMBER OF CLOTH PERMANENT ANTISTATICITY 1% ELONGATION LOAD MAXIMUM PERMISSIBLE TRACTION FRICTION COEFFICIENT MAX PRODUCTION WIDTH TOTAL THICKNESS TEMPERATURE RESISTANCE ​MINIMUM WINDING DIAMETER

 

DIMENSIONAL TOLERANCES FOR CLOSED RING CONVEYOR BELTS
WITDH (mm) LENGHT  (mm)
10 ÷100 101 ÷ 500 501 ÷ 1.000 1.001 ÷ 2.000 300 ÷ 500 501 ÷ 1.000 1.001 ÷ 2.500 2.501 ÷ 5.000 5.001 ÷ 10.000 OVER 10.000
± 2 mm ± 4 mm  ± 6 mm  ± 10 mm  ± 10 mm      ± 5 mm    ± 0,5%  ± 0,4%  ± 0,3%  ± 0,2%