ETERDECT - FOOD GRADE DETECTABLE POLYURETHANE ![]() |
Our Eterdect food-grade polyurethane plate is a solution to the problem of foreign bodies in food products. In the food sector of automatic machines for pasta production, plates of different types have always been assembled with the aim of cushioning blows and reducing to a minimum the breakage of dried pasta, crackers, biscuits and all other processed foodstuff products. Most of the time, pieces of these plates, after some continuous work cycles, will detach and inevitably end up in the production process and consequently in the packaging of the finished product. Our Eterdect technology solves this problem as it detects any dispersion of material. Our plate, in fact, is detectable by metal detectors even in very small fragments and is food certified to further guarantee its use. FOR INFO PLEASE CONTACT: info@prrubino.it |
ETERDECT AVAILABLE IN STOCK | |||||||||
BELT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
TPU MD 65/15 | TPU | GREY | 72° SH A | HF | 500 | 3600 | 1.5 | -10/+90 | ![]() |
TPU MD 65/15 BC | TPU | LIGHT BLUE | 72° SH A | HF | 500 | 3600 | 1.5 | -10/+90 | ![]() |
TPU MD 65/25 | TPU | GREY | 72° SH A | HF | 500 | 3600 | 2.5 | -10/+90 | ![]() |
TPU MD 65/25 BC | TPU | LIGHT BLUE | 72° SH A | HF | 500 | 3600 | 2.5 | -10/+90 | ![]() |
TPU MD 65/20 | TPU | GREY | 72° SH A | HF | 500 | 3600 | 2.0 | -10/+90 | ![]() |
TPU MD 80/20 BC | TPU | LIGHT BLUE | 72° SH A | HF | 500 | 3600 | 2.0 | -10/+90 | ![]() |
TPU MD 90/15 | TPU | GREY | 92° SH A | LF | 500 | 3600 | 1.5 | -10/+90 | ![]() |
TPU MD 90/15 BC | TPU | LIGHT BLUE | 92° SH A | LF | 500 | 3600 | 1.5 | -10/+90 | ![]() |
TPU MD 90/25 | TPU | GREY | 92° SH A | LF | 500 | 3600 | 2.5 | -10/+90 | ![]() |
TPU MD 90/25 BC | TPU | LIGHT BLUE | 92° SH A | LF | 500 | 3600 | 2.5 | -10/+90 | ![]() |
TPU MD 80/30 BF BC | TPU | LIGHT BLUE | 80° SH A | MF | 500 | 3600 | 3.0 | -10/+90 | ![]() |
TPU MD 80/20 TM BC | TPU | LIGHT BLUE | 80° SH A | MF | 500 | 1800 | 2.0 | -10/+90 | ![]() |
TPU MD 90/20 TH | TPU | GREY | MF | 500 | 1800 | 2.0 | -10/+90 | ![]() |
|
TPU MD 65/20 TL | TPU | GREY | MF | 500 | 1800 | 2.0 | -10/+90 | ![]() |
|
TPU MD 80/20 TL BLUE | TPU | BLUE | 80° SH A | MF | 500 | 3600 | 2.0 | -30/+60 | ![]() |
TPU MD 80/30 TL BLUE | TPU | BLUE | 80° SH A | MF | 1000 | 3100 | 3.0 | -30/+60 | ![]() |
* > = ∅ 10mm |
SILIKDECT - DETECTABLE FOOD SILICONE
|
![]() SILIKDECT is a flexible white silicone rubber sheet, absolutely insensitive to humidity and suitable for direct contact with foodstuffs; it is traceable to the metaldetectors used for packaging in the food industry. The SILIKDECT silicone sheet has the part that can only be traced in the internal area, so even if the thickness of the product is reduced due to wear, the traceability area in square mm of surface remains unchanged. FOR INFO CONTACT: info@prrubino.it |
SILIKDECT AVAILABLE IN STOCK | |||||||||
BELT | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
SIL MD 55/25 BF | SILICONE | WHITE | 55° SH A | HF | 400 | 1100 | 2.5 | -40/+200 | ![]() |
SIL MD 55/50 BF | SILICONE | WHITE | 55° SH A | HF | 400 | 1100 | 5.5 | -40/+200 | ![]() |
* > = ∅ 10mm |